Standard Immunization Schedule
See table below for full vaccine descriptions
| | Age | Vaccine | |
| | 1 day old | Hep B #1 | |
| | 4-5 weeks | Hep B #2 | |
| | 2 months | DTaP #1, HIB #1, IPV #1, Prevnar® #1 |
|
| | 4 months | DTaP #2, HIB #2, IPV #2, Prevnar® #2 |
|
| | 6 months | DTaP #3, HIB #3, Prevnar® #3 |
|
| | 9 months | Hep B #3 | |
| | 12 months (1 year) | MMR #1, Varivax® |
|
| | 15 months | DTaP #4, IPV #3, HIB #4, Prevnar® #4 |
|
| | 4-5 years | MMR #2, DTaP #5, IPV #4 | |
| | 11-12 years | dT booster | |
| | 18 years | Meningoccocal vaccine | |
| | *6 months and older | Influenza vaccine | |
Vaccine Table |
| | Hep B | Hepatitis B | |
| | DTaP | Diphtheria, Tetanus & Pertussis | |
| | HIB | Haemophilus Influenzae type b vaccine | |
| | IPV | Polio vaccine | |
| | Prevnar® |
Pneumococcal conjugate vaccine | |
| | MMR | Measles, Mumps & Rubella | |
| | Varivax® |
Chickenpox vaccine | |
| | dT | Tetanus and Diphtheria vaccine | |
| | Meningoccocal | Bacterial Meningitis vaccine | |
| | | |
| * Total number of shots = 23 (by five years of age) |
View Alternate Immunization Schedule.
|